Combining years of experience and a wide pool of skills in various disciples, we have successfully completed a large number of projects. Our unmatched services with an additional touch of innovation have enabled us to deliver worthy facilities to several renowned agencies not only in UAE but also in Qatar, Ethiopia, Saudi Arabia, Egypt and Oman.
Our extraordinary league of delivering highly functional, efficient, technologically advanced and productive facilities is unparalleled, not only regionally but globally.
Our League Of Excellence In UAE
We have an excellent track record of delivering cost-effective and easily maintainable abattoirs in the region. Several prestigious government agencies and private entities have tremendously benefitted from our valuable services.
Al Ghail Abattoir, Ras Al Khaimah Municipality, U.A.E.
Capacity : | 150 Sheep - 10 cattle/hour |
Rail Length (Appx) : | 530 L/Mtrs. |
Total Built Area (Appx): | 2000 sq.mts |
Completed in : | 2017 |
Al Ain Municipal Abattoir – Al Ain, U.A.E
Capacity : | 120 sheep - 25 cattle/hour |
Rail Length (Appx) : | 140 L/Mtrs. |
Total Built Area (Appx): | 1100 sq.mts |
Completed in : | 2004 |
Sweihan Abattoir – Abu Dhabi Municipality, Abu Dhabi, U.A.E
Capacity : | 80 sheep – 25 camel/hour |
Rail Length (Appx) : | 100 L/Mtrs. |
Total Built Area (Appx): | 1300 sq.mts |
Completed in : | 2002 |
Al Hayar Abattoir – Abu Dhabi Municipality, Abu Dhabi, U.A.E
Capacity : | 60 sheep – 20camel/hour |
Rail Length (Appx) : | 80 L/Mtrs. |
Total Built Area (Appx): | 900 sq.mts |
Completed in : | 2002 |
Dubai Abattoir – Dubai Municipality, Dubai, U.A.E
Capacity : | 15 cattle/hour |
Rail Length (Appx) : | 38 L/Mtrs. |
Total Built Area (Appx): | 510 sq.mts |
Completed in : | 2005 |
Sweihan Abattoir – Abu Dhabi Municipality, Abu Dhabi, U.A.E
Capacity : | 80 sheep – 25 camel/hour |
Rail Length (Appx) : | 100 L/Mtrs. |
Total Built Area (Appx): | 1300 sq.mts |
Completed in : | 2002 |
Ajman Abattoir – Ajman Municipality, Ajman, U.A.E
Capacity : | 120 Sheep - 30 cattle/hour |
Rail Length (Appx) : | 255 L/Mtrs. |
Total Built Area (Appx): | 1800 sq.mts |
Completed in : | 2007 |
Ras Al Khaimah Abattoir, Ras Al Khaimah, U.A.E
Capacity : | 150 Sheep - 50 cattle/hour |
Rail Length (Appx) : | 420 L/Mtrs. |
Total Built Area (Appx): | 2100 sq.mts |
Completed in : | 2011 |
Za’abeel Palace Abattoir, Dubai, U.A.E
Capacity : | 70 Sheep - 5 cattle/hour |
Rail Length (Appx) : | 120 L/Mtrs. |
Total Built Area (Appx): | 750 sq.mts |
Completed in : | 2012 |
Dubai Abattoir, Dubai Municipality - Innovative Container Based “Smart Abattoir”- 02 No.
Capacity : | 30 Sheep/hour |
Rail Length (Appx) : | 19 L/Mtrs. |
Total Built Area (Appx): | 40” Marine Container |
Completed in : | 2016 |
Al Sanaiya City (Mafqar-1) Abattoir Project, Al Ain, Al Ain Municipality, Govt. of Abu Dhabi.
Capacity : | 50 Sheep - 5 cattle/hour |
Rail Length (Appx) : | 90 L/Mtrs. |
Total Built Area (Appx): | 850 sq.mts |
Completed in : | 2017 |
Masaken Abattoir Project, Al Ain, Al Ain Municipality, Govt. of Abu Dhabi.
Capacity : | 50 Sheep - 5 cattle/hour |
Rail Length (Appx) : | 90 L/Mtrs. |
Total Built Area (Appx): | 850 sq.mts |
Completed in : | 2017 |
Salamat Abattoir Project, Al Ain, Al Ain Municipality, Govt. of Abu Dhabi.
Capacity : | 50 Sheep - 5 cattle/hour |
Rail Length (Appx) : | 90 L/Mtrs. |
Total Built Area (Appx): | 850 sq.mts |
Completed in : | 2017 |
Al Qua Abattoir Project, Al Ain, Al Ain Municipality, Govt. of Abu Dhabi.
Capacity : | 50 Sheep - 5 cattle/hour |
Rail Length (Appx) : | 90 L/Mtrs. |
Total Built Area (Appx): | 850 sq.mts |
Completed in : | 2017 |
Al Qouz Abattoir, Dubai Municipality, U.A.E.
Capacity : | 120 Sheep - 10 cattle/hour |
Rail Length (Appx) : | 172 L/Mtrs. |
Total Built Area (Appx): | 1404 sq.mts |
Completed in : | 2017 |
Margham Abattoir, Dubai Municipality, U.A.E.
Capacity : | 120 Sheep - 20 cattle-camel/hour |
Rail Length (Appx) : | 172L/Mtrs. |
Total Built Area (Appx): | 1404 sq.mts |
Unparalleled presence of our facilities in the international arena
Our qualitative services have enabled us to spread our wings globally and successfully deliver a number of projects to several African and Asian countries. Our installations around the world have completely met the expectations and needs of prestigious entities.
Royal Court Abattoir, Muscat Municipality, Sultanate of Oman
Capacity : | 120 Sheep – 8-10 cattle/hour |
Rail Length (Appx) : | 85 L/Mtrs. |
Total Built Area (Appx): | 520 sq.mts |
Completed in : | 2011 |
Baladna Animal Production, Qatar- Innovative Container Based “Smart Abattoir”
Capacity : | 30 Sheep/hour |
Rail Length (Appx) : | 19 L/Mtrs. |
Total Built Area (Appx): | 40” Marine Container |
Completed in : | 2015 |
Pearl Meat Abattoir, Nakasangola, Uganda.
Capacity : | 250 Sheep - 30 cattle/hour |
Rail Length (Appx) : | 1450 L/Mtrs. |
Total Built Area (Appx): | 1600 sq.mts |
Al Amerat Abattoir Project, Muscat, Muscat Municipality, Sultanate of Oman.
Capacity : | 40 Sheep - 12 cattle/hour |
Rail Length (Appx) : | 270 L/Mtrs. |
Total Built Area (Appx): | 2027 sq.mts |
Completed in : | 2016 |
Al Seeb Abattoir Project, Muscat, Muscat Municipality, Sultanate of Oman.
Capacity : | 40 Sheep - 12 cattle/hour |
Rail Length (Appx) : | 270 L/Mtrs. |
Total Built Area (Appx): | 2027 sq.mts |
Completed in : | 2016 |
Royal Court Abattoir, Salalah Municipality, Sultanate of Oman
Capacity : | 8-10 cattle/hour |
Rail Length (Appx) : | 32 L/Mtrs. |
Total Built Area (Appx): | 600 sq.mts |
Completed in : | 2016 |